
Discounted Electric Motors and Variable Frequency Drives
Our huge inventory
has what it takes to keep you supplied, and makes us one of the largest
and most specialized dealers of electric motors and variable frequency
drives (VFDs) in the West. With
most of our extensive
inventory in-house, we can meet your motor and drive needs right away. We are able to provide the lowest prices around. Our surplus, used, and hard-to-find inventory is specially priced to provide our customers an amazing price for usually costly equipment. These motors and drives were chosen and discounted so that we can better fit your needs, and pass the savings on to you.
Below is our current stock of specially discounted inventory. Because this inventory is often hard to find, or obsolete, demand is very high. We may be temporarily out of some equipment. If you do not see what you need, please contact us. We are able to provide a motor or drive solution for any application at a great price.
Inventory:Already know what you need? Click here to go to the order form

0.5 to 1.5 Horse Power
| HP | RPM | Enclosure | Frame | Manufacturer | Part No. | Price | Notes |
| .5 | 1800 | TEFC | 56C | Baldor | W04003081 | $99 | 2 |
| .5 | 1800 | TEFC | 56C | Leeson | 110458 | $109 | 2 |
| .5 | 1800 | TEFC | 56C | Leeson | C6T17UCAE | $99 | 2 |
| .5 | 1800 | TEFC | 56 | TECO | G0/54 | $89 | 2 |
| .75 | 1800 | TEFC | 56C | Leeson | 110915 | $159 | 2 |
| 1 | 3600 | TEFC | F143JM | Leeson | 1211880 | $79 | 2 |
| 1 | 1800 | TEFC | 143T | Siemens | 1LA31444YK601SD | $99 | 2 |
| 1 | 1800 | TEFC | 143T | TECO | G0014 | $99 | 2 |
| 1 | 1800 | TEFC | 143T | Weg | BL118143 | $99 | 2 |
Order Form
Back To Top
1.5 to 5 Horse Power
| HP | RPM | Enclosure | Frame | Manufacturer | Part No. | Price | Notes |
| 1.5 | 1800 | TEFC | 145T | TECO | N1/54 | $114 | 1 |
| 1.5 | 1800 | TEFC | 182T | TECO | T1/54 | $89 | 1 |
| 1.5 | 3600 | TEFC | 143T | TECO | E1/52 | $145 | 1 ,12 |
| 1.5 | 3600 | TEFC | 143T | TECO | N1/52 | $109 | 1 |
| 1.5 | 1200 | TEFC | 182T | Toshiba | BY156FLF2AMH03 | $109 | 2 |
| 1.5 | 3600 | TEFC | 143T | Toshiba | BY152FLF2AK | $89 | 2 |
| 1.5 | 3600 | TEFC | 143T | Toshiba | BY152FLF2AMH03 | $99 | 2, 12 |
| 2 | 3600 | TEFC | G56 | Leeson | M6C34DB11G | $99 | 2 |
| 2 | 3600 | TEFC | 145T | TECO | N0022 | $122 | 1 |
| 2 | 1800 | TEFC | 145T | Toshiba | B0024YLF20S02 | $99 | 2 |
| 2 | 1800 | TEFCXP | 143T | Toshiba | B00247LFBG502 | $162 | 2 ,10 |
| 2 | 3600 | TEFC | 145T | Toshiba | B0022FLF2AM | $99 | 2 |
| 2 | 3600 | TEFC | 145T | Toshiba | B0022FLF2AMH01 | $109 | 2, 12 |
| 3 | 1800 | TEFC | 182T | TECO | KH37A3030057 | $119 | 2 |
| 3 | 3600 | TEFC | 182T | TECO | N0032 | $142 | 1 |
| 3 | 3600 | TEFC | 182T | TECO | TETEAM | $119 | 2 |
| 3 | 3600 | TEFC | 182T | Toshiba | B0032FLF2AMH03 | $129 | 2 ,12 |
| 5 | 1800 | ODP | 184T | Landmark | 4005TX | $119 | 2 |
| 5 | 1800 | ODP | 184T | TECO | D0054 | $139 | 2 |
| 5 | 1800 | TEFC | 184T | TECO | LJ33B0040042 | $139 | 2 |
| 5 | 1800 | TEFC | 184T | TECO | N0054 | $173 | 1 |
| 5 | 3600 | TEFC | 184T | TECO | TETEAM | $139 | 2 |
Order Form
Back To Top
7.5 to 10 Horse Power
| HP | RPM | Enclosure | Frame | Manufacturer | Part No. | Price | Notes |
| 7.5 | 1200 | ODP | 254T | TECO | D7/56 | $339 | 2 |
| 7.5 | 3600 | TEFC | 213T | TECO | FL4050280006 | $199 | 2 |
| 7.5 | 3600 | TEFC | 215T | TECO | TETEAM | 2 | |
| 7.5 | 900 | ODP | 265T | Toshiba | DY758DLF2UD | $599 | 2 |
| 10 | 1800 | TEFC | 215TC | TECO | N0104C | $345 | 1 |
Order Form
Back To Top
15 to 40 Horse Power
| HP | RPM | Enclosure | Frame | Manufacturer | Part No. | Price | Notes |
| 15 | 1760 | ODP | 254T | Baldor | M2513T | 2 | |
| 15 | 900 | TEFC | 286T | Siemens | 1LA02868SE21 | $1213 | 1 |
| 15 | 1800 | TEFC | 254T | Siemens | 1LA32544YA601SD | $359 | 2 |
| 15 | 1800 | TEFC | 254TC | TECO | GJH188425033 | $399 | 2 |
| 15 | 1800 | TEFC | 254TC | TECO | LHH178424CC4 | $399 | 2, 10 |
| 15 | 3600 | TEFC | 254TC | TECO | FK6970040010 | $399 | 2 |
| 20 | 3600 | TEFC | 256T | Siemens | 1LA32562YK60 | $399 | 2 |
| 20 | 3600 | TEFC | 256T | TECO | 200579DJ | $399 | 2 |
| 25 | 1200 | TEFC | 324T | GE | 5K324B0305 | $399 | 3 |
| 25 | 1200 | TEFC | 324T | Marathon | UK324TTFS807GARV | $399 | 3 |
| 25 | 1800 | ODP | 324T | TECO | D0256 | $599 | 2 |
| 25 | 1800 | ODP | 284T | TECO | D054 | $479 | 2 |
| 25 | 1800 | TEFC | 284T | TECO | N0254 | $599 | 1 |
| 25 | 3600 | TEFC | 284T | Toshiba | B0252FLG3UM | $499 | 2 |
| 25 | 1800 | TEFC | 284T | Weg | BL2518284T | $399 | 2 |
| 30 | 1200 | ODP | 326T | TECO | D0306 | $899 | 2 |
| 30 | 1800 | TEFC | 286TC | TECO | N0304C | $849 | 1 |
| 40 | 1200 | TEFC | 364T | TECO | N0406 | $1499 | 1 |
| 40 | 3600 | TEFC | 324TS | TECO | HH0402 | $1349 | 1, 12 |
| 40 | 3600 | TEFC | 324TS | TECO | N0402 | $969 | 1 |
Order Form
Back To Top
50+ Horse Power
| HP | RPM | Enclosure | Frame | Manufacturer | Part No. | Price | Notes |
| 50 | 1800 | ODP | 326T | Lincoln | TV4667 | $499 | 3 ,11 |
| 60 | 1800 | TEFC | 364T | TECO | 210M705023 | $1199 | 2 |
| 60 | 3600 | TEFC | 364TS | TECO | 4010002 | $1299 | 2 |
| 60 | 1800 | TEFC | 364T | Weg | IPE60364T | $1399 | 2 |
| 75 | 1800 | TEFC | 365T | Siemens | 1LA03654SD21A | $1799 | 2 |
| 75 | 1800 | TEFC | 365T | TECO | T0754 | $1599 | 2 |
| 75 | 1800 | TEFC | 365T | TECO | 2010024 | $1399 | 2, 11 |
| 100 | 1800 | TEFC | 405T | Siemens | 1LA04054SD41A | $2999 | 2 |
| 100 | 1800 | TEFC | 405T | TECO | TETEAM | $2199 | 2 |
| 125 | 1800 | TEFC | 444T | TECO | E1254 | $3999 | 1 |
| 400 | 1200 | TEFC | 5008B | TECO | AEEAFBOO4 | $17999 | 1 |
| 400 | 1800 | TEFC | 5008C | TECO | AEEAFBOO3 | $16999 | 1 |
| 600 | 600 | TEFC | 500-1400 | Toshiba | 9510173 | $38999 | 1, 10 |
Order Form
Back To Top

0.125 to 1 Horse Power
| HP | Voltage | Enclosure | Manufacturer | Part No. | Price | Notes |
| .125 | 120 | Open | Mitsubishi | SCA1100BUL | $79 | 2 ,8 |
| .25 | 230 | IP20 | Mitsubishi | FRU1200.2K | $99 | 2 ,8 |
| .25 | 230 | Chassis | Mitsubishi | FRZ0240.2K | $49 | 2 ,5, 8 |
| .5 | 120 | Open | Mitsubishi | FRU110W0.4K | $99 | 2, 8 |
| .5 | 230 | Nema 1 | MDI | M1205B | $139 | 2 ,8 |
| .5 | 230 | Nema 4 | MDI | M1205C | $295 | 2 ,8 |
| .5 | 230 | IP20 | Mitsubishi | FRZ0240.4K | $99 | 2 ,5, 8 |
| .5 | 230 | Nema 1 | Siemens | 6SE92121CA40 | $159 | 2, 8 |
| .5 | 230 | Nema 1 | TECO | M20005311 | $107 | 2, 8 |
| .5 | 460 | IP20 | Mitsubishi | FRA2400.4KU | $99 | 2, 6, 8 |
| .75 | 230 | Nema 1 | Cutler Hammer | SVXF07A12A1B1 | $399 | 1, 8 |
| 1 | 120 | Chassis | MDI | SF1107 | $299 | 2, 8 |
| 1 | 120 | Open | Mitsubishi | FRU110W0.75KUL | $159 | 2 ,8 |
| 1 | 230 | Nema 4 | MDI | M1210C | $320 | 2, 8 |
| 1 | 230 | IP20 | Mitsubishi | FRZ3200.75KUL | $99 | 2 ,5, 8 |
| 1 | 230 | IP20 | Mitsubishi | FRZ3200.75KUN | $159 | 2 ,5, 8 |
| 1 | 230 | Open | Saftronics | 9000001 | $159 | 2, 8 |
| 1 | 230 | Nema 4 | Saftronics | 9000003 | $299 | 2, 8 |
| 1 | 230 | Chassis | TECO | FM50201OC | $159 | 1, 8 |
| 1 | 230 | Nema 4 | TECO | M20010314 | $227 | 2 ,8 |
| 1 | 460 | Nema 1 | Hitachi | L300P007HBRM | $296 | 1 ,9 |
| 1 | 460 | Nema 1 | MDI | M1410B | $302 | 2, 8 |
| 1 | 460 | Nema 4 | MDI | M1410C | $129 | 2, 8 |
| 1 | 460 | Chassis | MDI | SF410 | $181 | 2, 8 |
| 1 | 460 | IP20 | Mitsubishi | FRA240E0.75KUL | $119 | 2 ,6 ,8 |
| 1 | 460 | Nema 1 | TECO | FM100401N1 | $297 | 1 ,8 |
| 1 | 460 | Nema 4 | TECO | M40010314 | $257 | 2 ,8 |
Order Form
Back To Top
1.5 to 5 Horse Power
| HP | Voltage | Enclosure | Manufacturer | Part No. | Price | Notes |
| 1.5 | 460 | Chassis | MDI | SF415 | $218 | 2 ,8 |
| 2 | 230 | Chassis | MDI | SF220 | $195 | 2, 8 |
| 2 | 230 | IP20 | Mitsubishi | FRA220E1.5KUL | $199 | 2 ,6 ,8 |
| 2 | 230 | Nema 12 | Mitsubishi | P3E5201.5KNA | $458 | 1 ,7, 8 |
| 2 | 230 | Nema 1 | Siemens | 6SE30164BC00 | $299 | 2, 8 |
| 2 | 460 | Chassis | MDI | SF420 | $241 | 2, 8 |
| 2 | 460 | IP20 | Mitsubishi | FRA2401.5KU | $99 | 2 ,6 ,8 |
| 2 | 460 | Nema 12 | Mitsubishi | P3E5401.5KNA | $495 | 1 ,7, 8 |
| 3 | 230 | Nema 1 | Hitachi | L300P022LBRM | $326 | 1 ,9 |
| 3 | 230 | Nema 1 | Magnatek | GPD515CA011 | $499 | 2 ,8 |
| 3 | 460 | Nema 1 | MDI | M3430B | $373 | 2 ,9 |
| 3 | 460 | Chassis | MDI | SF430 | $243 | 2 ,8 |
| 3 | 460 | IP20 | Mitsubishi | FRA0442.2KUL | $299 | 2 ,4, 8 |
| 3 | 460 | Nema 12 | Mitsubishi | P3E5402.2KNA | $564 | 1 ,7, 8 |
| 3 | 460 | Nema 1 | TECO | M40030311 | $241 | 2, 8 |
| 5 | 230 | Nema 1 | Hitachi | L300P037LBRM | $496 | 1, 9 |
| 5 | 230 | Chassis | Square-D | ATV58HU72M2ZU | $499 | 2, 8 |
| 5 | 230 | Chassis | MDI | SF250F | 469 | 2, 8 |
| 5 | 460 | Chassis | AC Tech | SF450 | $474 | 1, 8 |
| 5 | 460 | Nema 1 | Magnatek | GPD515CB008U | $399 | 8 |
| 5 | 460 | Chassis | MDI | SF450F | $343 | 2, 8 |
| 5 | 460 | IP20 | Mitsubishi | FRA0443.7KUL | $399 | 2 ,4 ,8 |
| 5 | 460 | IP20 | Mitsubishi | FRA0443.7KUN | $399 | 2 ,4, 8 |
| 5 | 460 | Nema 1 | Siemens | 6SE95210DC40 | $599 | 2, 8 |
| 5 | 460 | Nema 1 | Yaskawa | CIMRE7U43P71A | $661 | 2 ,9 |
Order Form
Back To Top
7.5 to 10 Horse Power
| HP | Voltage | Enclosure | Manufacturer | Part No. | Price | Notes |
| 7.5 | 230 | IP20 | Mitsubishi | FRZ2205.5KUN | $499 | 2 ,5 ,8 |
| 7.5 | 230 | Nema 12 | Mitsubishi | P3E5205.5KNA | $832 | 1 ,7, 8 |
| 7.5 | 230 | Nema 1 | Siemens | 6SE95223CG40 | $599 | 2, 8 |
| 7.5 | 460 | Chassis | Control Tech | UNI2401 | $699 | 2, 8 |
| 7.5 | 460 | Nema 4 | MDI | M1475C | $691 | 2 ,8 |
| 7.5 | 460 | Nema 1 | MDI | M3475B | $589 | 2 ,9 |
| 7.5 | 460 | Chassis | MDI | SF475 | $406 | 2, 8 |
| 7.5 | 460 | IP20 | Mitsubishi | FRK4405.5KU | $399 | 2 ,8 |
| 7.5 | 460 | IP20 | Mitsubishi | FRK4405.5KUL | $876 | 2 ,8 |
| 7.5 | 460 | Nema 1 | Siemens | 6SE32213DC40 | $699 | 2, 8 |
| 7.5 | 460 | Nema 1 | TECO | FM100407N1 | $702 | 1, 8 |
| 7.5 | 460 | Nema 1 | TECO | M40075311 | $499 | 2, 8 |
| 7.5 | 460 | Nema 4 | TECO | M40075314 | $585 | 2 ,8 |
| 7.5 | 460 | Nema 4X | TECO | M40075315 | $585 | 2 ,8 |
| 10 | 230 | Nema 1 | Hitachi | L300P075LBRM | $796 | 1 ,9 |
| 10 | 460 | Nema 1 | Magnatek | GPD515CB014RE | $796 | 8 |
| 10 | 460 | Nema 1 | MDI | M34100B | $754 | 2 ,9 |
| 10 | 460 | Nema 4 | MDI | M34100C | $872 | 2 ,9 |
| 10 | 460 | Chassis | MDI | SF4100 | $485 | 2 ,8 |
| 10 | 460 | Chassis | MDI | SF4100F | $569 | 2 ,8 ,10 |
| 10 | 460 | Nema 12 | Mitsubishi | P3E5407.5KNA | $989 | 1 ,7 ,8 |
| 10 | 460 | Nema 1 | Siemens | 6SE92215DC40 | $799 | 2 ,8 |
| 10 | 460 | Nema 1 | TECO | FM100410N1 | $839 | 1 ,8 |
| 10 | 460 | Nema 4X | TECO | M40100315 | $711 | 2 ,8 |
| 10 | 460 | TECO | X400100312 | $569 | 2 ,8 |
Order Form
Back To Top
15 to 30 Horse Power
| HP | Voltage | Enclosure | Manufacturer | Part No. | Price | Notes |
| 15 | 230 | Chassis | Square-D | ATV58HD12N4ZU | $899 | 2 ,9 |
| 15 | 230 | Nema 1 | TECO | MA72002015N1 | $1166 | 1 ,8 |
| 15 | 460 | Nema 1 | Hitachi | L300P110HBRM | $996 | 1 ,9 |
| 15 | 460 | Nema 1 | Magnatek | GPD515CB021 | $1299 | 2 ,8 |
| 15 | 460 | Open | Mitsubishi | FRKH11KU | $799 | 2 ,8 |
| 15 | 460 | Nema 1 | TECO | FM100415N1 | $1055 | 1 ,8 |
| 20 | 230 | IP20 | MDI | SF2200 | $795 | 2 ,8 |
| 20 | 460 | Open | MDI | SF4200F | $1046 | 2 ,8 |
| 20 | 460 | IP20 | Mitsubishi | FRA14015KNA | $1185 | 2 ,6 ,8 |
| 20 | 460 | Nema 1 | Siemens | 6SE9523ODG40 | $999 | 2 ,8 |
| 20 | 460 | Nema 1 | TECO | FM100420N1 | $1312 | 1 ,8 |
| 20 | 460 | Nema 1 | US Drives | 04000025N12F | $1599 | 2 ,8 ,10 |
| 25 | 460 | Nema 1 | Hitachi | L300P185HBRM | $1496 | 1 ,9 |
| 30 | 230 | IP20 | Mitsubishi | FRZ32022KUL | $1999 | 2, 5 ,8 ,10 |
| 30 | 230 | Nema 1 | TECO | MA72002030N1 | $2782 | 1 ,8 |
| 30 | 460 | Nema 1 | MDI | M34300B | $1741 | 2 ,9 |
| 30 | 460 | Open | Mitsubishi | FRZ24822KUL | $2999 | 2 ,8 |
| 30 | 460 | Nema 1 | TECO | MA72004030N1 | $1819 | 1 ,8 |
Order Form
Back To Top
50+ Horse Power
| HP | Voltage | Enclosure | Manufacturer | Part No. | Price | Notes |
| 50 | 460 | Nema 1 | TECO | Q40500311 | $2072 | 2 ,8 |
| 50 | 460 | Nema 1 | Yaskawa | CIMRE7U40301A | $2999 | 2 ,9 |
| 60 | 230 | Chassis | Hitachi | L300P450LBRM | $2286 | 1 ,9 |
| 60 | 460 | Nema 1 | Yaskawa | CIMRE7U40371A | $3590 | 2 ,9 |
| 75 | 230 | Chassis | Hitachi | L300P550LBRM | $2696 | 1 ,12 |
| 75 | 230 | Chassis | Hitachi | L300P550LFU | $2696 | 1 ,9 |
| 75 | 460 | Nema 1 | Square-D | ATV66D79N4U | $4900 | 2 ,9 ,10 |
| 75 | 460 | Nema 1 | Yaskawa | CIMRE7U40451A | $4005 | 2 ,9 |
| 100 | 460 | Nema 12 | TECO | Q4100312 | $4238 | 2 ,8 |
| 100 | 460 | Nema 1 | TECO | Q41000331 | $2881 | 2 ,9 |
| 125 | 460 | Nema 1 | TECO | Q41250331 | $3741 | 2 ,9 |
| 125 | 460 | Nema 12 | TECO | Q41250312 | $5324 | 2 ,8 |
| 125 | 460 | Nema 1 | TECO | Q41250331 | $3741 | 2 ,9 |
| 150 | 460 | Nema 1 | TECO | Q41500331 | $4456 | 2 ,9 |
Order Form
Back To Top
Notes Legend
| 1 | New, 12 month warranty | 8 | Constant & variable torque rated |
| 2 | New surplus, 30 day warranty | 9 | Variable torque only at listed HP |
| 3 | Demo/used, 30 day warranty | 10 | Other special features |
| 4 | Requires keypad FRPU03 ($99) | 11 | Parts missing or substituted |
| 5 | Requires keypad FRPU01E ($99) | 12 | Premium efficient |
| 6 | Requires keypad FRPU02E1 ($99) | 13 | UL X-Proof |
| 7 | Requires keypad FRPA0202 ($49) |

